Shared revenue model
| Revenue per month, Euro |
% Initial and renewals/ recurring first 3 months |
% Initial after 3 months |
% Renewals /Recurring after 3 months |
% Referrals (sub partners) |
% affiliates | % internal advertising |
|---|---|---|---|---|---|---|
| 0-499 | 65 | 55 | 50 | 10 | 10 | 50 |
| 500-999 | 65 | 60 | 50 | 10 | 10 | 50 |
| 1000-4999 | 65 | 65 | 55 | 10 | 10 | 55 |
| 5000-9999 | 65 | 65 | 60 | 10 | 10 | 55 |
| 10000+ | 65 | 65 | 65 | 10 | 10 | 55 |

